Size Guide - Sport-Tek® Sport-Wick® Stretch 1/4-Zip Pullover
Size | Body Length at Back |
Chest Width |
Sleeve Length |
XS |
26" | 66.04 cm |
20.5" | 52.07 cm | 32.75" | 83.19 cm |
S | 27" | 68.58 cm | 22" | 55.88 cm | 33.5" | 85.09 cm |
M | 28" | 71.12 cm | 23.5" | 59.69 cm | 34.25" | 86.99 cm |
L | 29" | 73.66 cm | 25" | 63.5 cm | 35" | 88.9 cm |
XL | 30" | 76.2 cm | 26.5" | 67.31 cm | 35.75" | 90.81 cm |
2XL | 31" | 78.74 cm | 28" | 71.12 cm | 36.5" | 92.71 cm |
3XL | 31.5" | 80.01 cm | 30" | 76.2 cm | 37.25" | 94.62 cm |
4XL | 32" | 81.28 cm | 32" | 81.28 cm | 38" | 96.52 cm |
*If you have any questions, please email us at solventum-orders@harperandscott.com or reach out to us via the chat widget.