Size Guide - Sport-Tek® Ladies Sport-Wick® Stretch 1/4-Zip Pullover
Size | Body Length |
Body Width |
Sleeve Length (from Center Back) |
XS |
24.5" | 62.23 cm |
18.5" | 46.99 cm | 32" | 81.28 cm |
S | 25" | 63.5 cm | 19.5" | 49.53 cm | 32.5" | 82.55 cm |
M | 26.5" | 67.31 cm | 20.5" | 52.07 cm | 33" | 83.82 cm |
L | 27.25" | 69.22 cm | 22" | 55.88 cm | 34" | 86.36 cm |
XL | 28" | 71.12 cm | 23.5" | 59.69 cm | 34.25" | 86.99 cm |
2XL | 28.75" | 73.02 cm | 25" | 63.5 cm | 35" | 88.9 cm |
3XL | 29.25" | 74.29 cm | 27" | 68.58 cm | 36" | 91.44 cm |
4XL | 29.75" | 75.56 cm | 29" | 73.66 cm | 37" | 93.98 cm |
*If you have any questions, please email us at solventum-orders@harperandscott.com or reach out to us via the chat widget.